Mighty Knight 2
Genre: Action, Upgrades
Mighty Knight 2 Guide
List of Characters in Mighty Knight 2
Aragon Battleheart
Wooden Knight
Level: 1 - Health: 1,000 | Damage: 120 | Defense: 20 | Cost: 0
Level: 2 - Health: 1,080 | Damage: 127 | Defense: 20.1 | Cost: 80
Level: 3 - Health: 1,160 | Damage: 134 | Defense: 20.2 | Cost: 88
Level: 4 - Health: 1,240 | Damage: 141 | Defense: 20.3 | Cost: 96
Level: 5 - Health: 1,320 | Damage: 148 | Defense: 20.4 | Cost: 105
Level: 6 - Health: 1,400 | Damage: 155 | Defense: 20.5 | Cost: 115
Level: 7 - Health: 1,480 | Damage: 162 | Defense: 20.6 | Cost: 126
Level: 8 - Health: 1,560 | Damage: 169 | Defense: 20.7 | Cost: 138
Level: 9 - Health: 1,640 | Damage: 176 | Defense: 20.8 | Cost: 152
Level: 10 - Health: 1,720 | Damage: 183 | Defense: 20.9 | Cost: 167
Level: 11 - Health: 1,800 | Damage: 190 | Defense: 21 | Cost: 184
Level: 12 - Health: 1,880 | Damage: 197 | Defense: 21.1 | Cost: 203
Level: 13 - Health: 1,960 | Damage: 204 | Defense: 21.2 | Cost: 224
Level: 14 - Health: 2,040 | Damage: 211 | Defense: 21.3 | Cost: 247
Iron Knight
Level: 15 - Health: 2,120 | Damage: 218 | Defense: 21.4 | Cost: 273
Level: 16 - Health: 2,248 | Damage: 229 | Defense: 21.6 | Cost: 302
Level: 17 - Health: 2,376 | Damage: 240 | Defense: 21.8 | Cost: 334
Level: 18 - Health: 2,504 | Damage: 251 | Defense: 22 | Cost: 369
Level: 19 - Health: 2,632 | Damage: 262 | Defense: 22.2 | Cost: 408
Level: 20 - Health: 2,760 | Damage: 273 | Defense: 22.4 | Cost: 452
Level: 21 - Health: 2,888 | Damage: 284 | Defense: 22.6 | Cost: 501
Level: 22 - Health: 3,016 | Damage: 295 | Defense: 22.8 | Cost: 555
Level: 23 - Health: 3,144 | Damage: 306 | Defense: 23 | Cost: 616
Level: 24 - Health: 3,272 | Damage: 317 | Defense: 23.2 | Cost: 684
Level: 25 - Health: 3,400 | Damage: 328 | Defense: 23.4 | Cost: 759
Level: 26 - Health: 3,528 | Damage: 339 | Defense: 23.6 | Cost: 843
Level: 27 - Health: 3,656 | Damage: 350 | Defense: 23.8 | Cost: 937
Level: 28 - Health: 3,784 | Damage: 361 | Defense: 24 | Cost: 1,042
Level: 29 - Health: 3,912 | Damage: 372 | Defense: 24.2 | Cost: 1,159
Mighty Knight
Level: 30 - Health: 4,040 | Damage: 383 | Defense: 24.4 | Cost: 1,290
Level: 31 - Health: 4,244 | Damage: 404 | Defense: 24.6 | Cost: 1,437
Level: 32 - Health: 4,448 | Damage: 419 | Defense: 24.8 | Cost: 1,601
Level: 33 - Health: 4,652 | Damage: 437 | Defense: 25 | Cost: 1,785
Level: 34 - Health: 4,856 | Damage: 455 | Defense: 25.2 | Cost: 1,991
Level: 35 - Health: 5,060 | Damage: 473 | Defense: 25.4 | Cost: 2,221
Level: 36 - Health: 5,264 | Damage: 491 | Defense: 25.6 | Cost: 2,479
Level: 37 - Health: 5,468 | Damage: 509 | Defense: 25.8 | Cost: 2,769
Level: 38 - Health: 5,672 | Damage: 527 | Defense: 26 | Cost: 3,094
Level: 39 - Health: 5,876 | Damage: 545 | Defense: 26.2 | Cost: 3,459
Level: 40 - Health: 6,080 | Damage: 563 | Defense: 26.4 | Cost: 3,868
Level: 41 - Health: 6,284 | Damage: 581 | Defense: 26.6 | Cost: 4,328
Level: 42 - Health: 6,488 | Damage: 599 | Defense: 26.8 | Cost: 4,845
Level: 43 - Health: 6,692 | Damage: 617 | Defense: 27 | Cost: 5,426
Level: 44 - Health: 6,896 | Damage: 635 | Defense: 27.2 | Cost: 6,079
Level: 45 - Health: 7,100 | Damage: 653 | Defense: 27.4 | Cost: 6,814
Level: 46 - Health: 7,304 | Damage: 671 | Defense: 27.6 | Cost: 7,641
Level: 47 - Health: 7,508 | Damage: 689 | Defense: 27.8 | Cost: 8,573
Level: 48 - Health: 7,712 | Damage: 707 | Defense: 28 | Cost: 9,623
Level: 49 - Health: 7,916 | Damage: 725 | Defense: 28.2 | Cost: 10,806
Level: 50 - Health: 8,120 | Damage: 743 | Defense: 28.4 | Cost: 12,140
Level: 51 - Health: 8,447 | Damage: 772 | Defense: 28.7 | Cost: 13,645
Level: 52 - Health: 8,774 | Damage: 801 | Defense: 29 | Cost: 15,343
Level: 53 - Health: 9,101 | Damage: 830 | Defense: 29.3 | Cost: 17,260
Level: 54 - Health: 9,428 | Damage: 859 | Defense: 29.6 | Cost: 19,426
Level: 55 - Health: 9,7550 | Damage: 888 | Defense: 29.9 | Cost: 21,873
Level: 56 - Health: 10,082 | Damage: 917 | Defense: 30.2 | Cost: 24,639
Level: 57 - Health: 10,409 | Damage: 946 | Defense: 30.5 | Cost: 27,768
Level: 58 - Health: 10,736 | Damage: 975 | Defense: 30.8 | Cost: 31,308
Level: 59 - Health: 11,063 | Damage: 1,004 | Defense: 31.1 | Cost: 35,315
Level: 60 - Health: 11,390 | Damage: 1,033 | Defense: 31.4 | Cost: 39,852
Level: 61 - Health: 11,717 | Damage: 1,062 | Defense: 31.7 | Cost: 44,992
Level: 62 - Health: 12,044 | Damage: 1,091 | Defense: 32 | Cost: 50,818
Level: 63 - Health: 12,371 | Damage: 1,120 | Defense: 32.3 | Cost: 57,424
Level: 64 - Health: 12,698 | Damage: 1,149 | Defense: 32.6 | Cost: 64,917
Level: 65 - Health: 13,025 | Damage: 1,178 | Defense: 32.9 | Cost: 73,421
Level: 66 - Health: 13,352 | Damage: 1,207 | Defense: 33.2 | Cost: 83,075
Level: 67 - Health: 13,679 | Damage: 1,236 | Defense: 33.5 | Cost: 94,040
Level: 68 - Health: 14,006 | Damage: 1,265 | Defense: 33.8 | Cost: 106,500
Level: 69 - Health: 14,333 | Damage: 1,294 | Defense: 34.1 | Cost: 120,664
Level: 70 - Health: 14,660 | Damage: 1,323 | Defense: 34.4 | Cost: 136,772
Level: 71 - Health: 14,987 | Damage: 1,352 | Defense: 34.7 | Cost: 155,099
Level: 72 - Health: 15,314 | Damage: 1,381 | Defense: 35 | Cost: 175,959
Level: 73 - Health: 15,641 | Damage: 1,410 | Defense: 35.3 | Cost: 199,712
Level: 74 - Health: 15,968 | Damage: 1,439 | Defense: 35.6 | Cost: 226,774
Level: 75 - Health: 16,295 | Damage: 1,468 | Defense: 35.9 | Cost: 257,615
Level: 76 - Health: 16,819 | Damage: 1,515 | Defense: 36.4 | Cost: 292,779
Level: 77 - Health: 17,343 | Damage: 1,562 | Defense: 36.9 | Cost: 332,889
Level: 78 - Health: 17,861 | Damage: 1,609 | Defense: 37.4 | Cost: 378,661
Level: 79 - Health: 18,391 | Damage: 1,656 | Defense: 37.9 | Cost: 430,916
Level: 80 - Health: 18,915 | Damage: 1,703 | Defense: 38.4 | Cost: 490,597
Level: 81 - Health: 19,439 | Damage: 1,750 | Defense: 38.9 | Cost: 558,789
Level: 82 - Health: 19,963 | Damage: 1,797 | Defense: 39.4 | Cost: 636,740
Level: 83 - Health: 20,487 | Damage: 1,844 | Defense: 39.9 | Cost: 725,883
Level: 84 - Health: 21,011 | Damage: 1,891 | Defense: 40.4 | Cost: 827,869
Level: 85 - Health: 21,535 | Damage: 1,938 | Defense: 40.9 | Cost: 944,598
Level: 86 - Health: 22,059 | Damage: 1,985 | Defense: 41.4 | Cost: 1,078,258
Level: 87 - Health: 22,583 | Damage: 2,032 | Defense: 41.9 | Cost: 1,231,370
Level: 88 - Health: 23,107 | Damage: 2,079 | Defense: 42.4 | Cost: 1,406,840
Level: 89 - Health: 23,631 | Damage: 2,126 | Defense: 42.9 | Cost: 1,608,018
Level: 90 - Health: 24,155 | Damage: 2,173 | Defense: 43.4 | Cost: 1,838,768
Level: 91 - Health: 24,679 | Damage: 2,220 | Defense: 43.9 | Cost: 2,103,550
Level: 92 - Health: 25,203 | Damage: 2,267 | Defense: 44.4 | Cost: 2,407,512
Level: 93 - Health: 25,727 | Damage: 2,314 | Defense: 44.9 | Cost: 2,756,601
Level: 94 - Health: 26,251 | Damage: 2,361 | Defense: 45.4 | Cost: 3,157,686
Level: 95 - Health: 26,775 | Damage: 2,408 | Defense: 45.9 | Cost: 3,618,708
Level: 96 - Health: 27,299 | Damage: 2,455 | Defense: 46.4 | Cost: 4,148,848
Level: 97 - Health: 27,823 | Damage: 2,502 | Defense: 46.9 | Cost: 4,758,728
Level: 98 - Health: 28,347 | Damage: 2,549 | Defense: 47.4 | Cost: 5,460,640
Level: 99 - Health: 28,871 | Damage: 2,596 | Defense: 47.9 | Cost: 6,268,814
Level: 100 - Health: 29,395 | Damage: 2,643 | Defense: 48.4 | Cost: 7,199,732
Stats
Physical Training - Increase health significantly.
Bonus HP: 0 / 569 / 1,138 / 1,991 / 2,844 / 3,981 / 5,118 / 6,823 / 8,528 / 10,375 / 12,222 / 14,637 / 17,052 / 19,609 / 22,166 / 28,417
Weapon Mastery - Increase damage significantly.
Bonus Damage: 0 / 50 / 100 / 175 / 250 / 351 / 452 / 603 / 754 / 919 / 1,084 / 1,299 / 1,514 / 1,744 / 1,974 / 2,531
Endure Drill - Increase defense significantly.
Bonus Defense: 0 / 2.1 / 4.2 / 6.3 / 8.4 / 10.5 / 12.6 / 14.7 / 16.8 / 18.9 / 21 / 23.1 / 25.2 / 27.3 / 29.4 / 31.4 %
Skills
Life Force - Recover life point gradually with the spirit of a warrior.
HP(%) Per Sec: 0 / 0.318 / 0.336 / 0.362 / 0.388 / 0.424 / 0.46 / 0.514 / 0.568 / 0.622 / 0.68 / 0.756 / 0.832 / 0.912 / 0.992 / 1.19
Inner Strength - Gain bonus health.
Bonus HP (%): 0 / 10 / 12.5 / 15 / 17.5 / 20 / 22.5 / 25 / 27.5 / 30 / 32.5 / 35 / 37.5 / 40 / 45 / 50
Spirit Wave - Fire a spirit elemental wave that slices through enemies.
Damage: 0 / 2,577 / 2,887 / 3,367 / 3,847 / 4,467 / 5,087 / 6,027 / 6,967 / 7,987 / 9,007 / 10,337 / 11,667 / 13,087 / 14,507 / 17,957
Twist of Fury - A signature spinning attack damaging nearby enemies.
Damage Per Hit: 0 / 245 / 317 / 428 / 539 / 682 / 825 / 1,042 / 1,259 / 1,494 / 1,729 / 2,036 / 2,343 / 2,671 / 2,999 / 3,795
Varrick Archranger
Ranger Rookie
Level: 1 - Health: 1,000 | Damage: 240 | Defense: 16.3 | Cost: 0
Level: 2 - Health: 1,080 | Damage: 254 | Defense: 16.4 | Cost: 80
Level: 3 - Health: 1,160 | Damage: 268 | Defense: 16.5 | Cost: 88
Level: 4 - Health: 2,120 | Damage: 282 | Defense: 16.6 | Cost: 96
Level: 5 - Health: 1,320 | Damage: 296 | Defense: 16.7 | Cost: 105
Level: 6 - Health: 1,400 | Damage: 310 | Defense: 16.8 | Cost: 115
Level: 7 - Health: 1,480 | Damage: 324 | Defense: 16.9 | Cost: 126
Level: 8 - Health: 1,560 | Damage: 338 | Defense: 17.0 | Cost: 138
Level: 9 - Health: 1,640 | Damage: 352 | Defense: 17.1 | Cost: 152
Level: 10 - Health: 1,720 | Damage: 366 | Defense: 17.2 | Cost: 167
Level: 11 - Health: 1,800 | Damage: 380 | Defense: 17.3 | Cost: 184
Level: 12 - Health: 1,880 | Damage: 394 | Defense: 17.4 | Cost: 203
Level: 13 - Health: 1,960 | Damage: 408 | Defense: 17.5 | Cost: 224
Level: 14 - Health: 2,040 | Damage: 422 | Defense: 17.6 | Cost: 247
Shifty Ranger
Level: 15 - Health: 2,120 | Damage: 436 | Defense: 17.7 | Cost: 273
Level: 16 - Health: 2,248 | Damage: 459 | Defense: 17.8 | Cost: 302
Level: 17 - Health: 2,376 | Damage: 482 | Defense: 17.9 | Cost: 334
Level: 18 - Health: 2,504 | Damage: 505 | Defense: 18.0 | Cost: 369
Level: 19 - Health: 2,632 | Damage: 528 | Defense: 18.1 | Cost: 408
Level: 20 - Health: 2,760 | Damage: 551 | Defense: 18.2 | Cost: 452
Level: 21 - Health: 2,888 | Damage: 574 | Defense: 18.3 | Cost: 501
Level: 22 - Health: 3,016 | Damage: 597 | Defense: 18.4 | Cost: 555
Level: 23 - Health: 3,144 | Damage: 620 | Defense: 18.5 | Cost: 616
Level: 24 - Health: 3,272 | Damage: 643 | Defense: 18.6 | Cost: 684
Level: 25 - Health: 3,400 | Damage: 666 | Defense: 18.7 | Cost: 759
Level: 26 - Health: 3,528 | Damage: 689 | Defense: 18.8 | Cost: 843
Level: 27 - Health: 3,656 | Damage: 712 | Defense: 18.9 | Cost: 937
Level: 28 - Health: 3,784 | Damage: 735 | Defense: 19.0 | Cost: 1,042
Level: 29 - Health: 3,912 | Damage: 758 | Defense: 19.1 | Cost: 1,159
Aero Ranger
Level: 30 - Health: 4,040 | Damage: 781 | Defense: 19.2 | Cost: 1,290
Level: 31 - Health: 4,244 | Damage: 817 | Defense: 19.4 | Cost: 1,437
Level: 32 - Health: 4,448 | Damage: 853 | Defense: 19.6 | Cost: 1,601
Level: 33 - Health: 4,652 | Damage: 889 | Defense: 19.8 | Cost: 1,785
Level: 34 - Health: 4,856 | Damage: 925 | Defense: 20.0 | Cost: 1,991
Level: 35 - Health: 5,060 | Damage: 961 | Defense: 20.2 | Cost: 2,221
Level: 36 - Health: 5,264 | Damage: 997 | Defense: 20.4 | Cost: 2,479
Level: 37 - Health: 5,468 | Damage: 1,033 | Defense: 20.6 | Cost: 2,769
Level: 38 - Health: 5,672 | Damage: 1,069 | Defense: 20.8 | Cost: 3,094
Level: 39 - Health: 5,876 | Damage: 1,105 | Defense: 21.0 | Cost: 3,459
Level: 40 - Health: 6,080 | Damage: 1,141 | Defense: 21.2 | Cost: 3,868
Level: 41 - Health: 6,284 | Damage: 1,177 | Defense: 21.4 | Cost: 4,328
Level: 42 - Health: 6,488 | Damage: 1,213 | Defense: 21.6 | Cost: 4,845
Level: 43 - Health: 6,692 | Damage: 1,249 | Defense: 21.8 | Cost: 5,426
Level: 44 - Health: 6,896 | Damage: 1,285 | Defense: 22.0 | Cost: 6,079
Level: 45 - Health: 7,100 | Damage: 1,321 | Defense: 22.2 | Cost: 6,814
Level: 46 - Health: 7,304 | Damage: 1,357 | Defense: 22.4 | Cost: 7,641
Level: 47 - Health: 7,508 | Damage: 1,393 | Defense: 22.6 | Cost: 8,573
Level: 48 - Health: 7,712 | Damage: 1,429 | Defense: 22.8 | Cost: 9,623
Level: 49 - Health: 7,916 | Damage: 1,465 | Defense: 23.0 | Cost: 10,806
Level: 50 - Health: 8,120 | Damage: 1,501 | Defense: 23.2 | Cost: 12,140
Level: 51 - Health: 8,447 | Damage: 1,559 | Defense: 23.4 | Cost: 13,645
Level: 52 - Health: 8,774 | Damage: 1,617 | Defense: 23.6 | Cost: 15,343
Level: 53 - Health: 9,101 | Damage: 1,675 | Defense: 23.8 | Cost: 17,260
Level: 54 - Health: 9,428 | Damage: 1,733 | Defense: 24.0 | Cost: 19,426
Level: 55 - Health: 9,755 | Damage: 1,791 | Defense: 24.2 | Cost: 21,873
Level: 56 - Health: 10,082 | Damage: 1,849 | Defense: 24.4 | Cost: 24,639
Level: 57 - Health: 10,409 | Damage: 1,907 | Defense: 24.6 | Cost: 27,768
Level: 58 - Health: 10,736 | Damage: 1,965 | Defense: 24.8 | Cost: 31,308
Level: 59 - Health: 11,063 | Damage: 2,023 | Defense: 25.0 | Cost: 35,315
Level: 60 - Health: 11,390 | Damage: 2,081 | Defense: 25.2 | Cost: 39,852
Level: 61 - Health: 11,717 | Damage: 2,139 | Defense: 25.4 | Cost: 44,992
Level: 62 - Health: 12,044 | Damage: 2,197 | Defense: 25.6 | Cost: 50,818
Level: 63 - Health: 12,371 | Damage: 2,255 | Defense: 25.8 | Cost: 57,424
Level: 64 - Health: 12,698 | Damage: 2,313 | Defense: 26.0 | Cost: 64,917
Level: 65 - Health: 13,025 | Damage: 2,371 | Defense: 26.2 | Cost: 73,421
Level: 66 - Health: 13,352 | Damage: 2,429 | Defense: 26.4 | Cost: 83,075
Level: 67 - Health: 13,679 | Damage: 2,487 | Defense: 26.6 | Cost: 94,040
Level: 68 - Health: 14,006 | Damage: 2,545 | Defense: 26.8 | Cost: 106,500
Level: 69 - Health: 14,333 | Damage: 2,603 | Defense: 27.0 | Cost: 120,664
Level: 70 - Health: 14,660 | Damage: 2,661 | Defense: 27.2 | Cost: 136,772
Level: 71 - Health: 14,987 | Damage: 2,719 | Defense: 27.4 | Cost: 155,099
Level: 72 - Health: 15,314 | Damage: 2,777 | Defense: 27.6 | Cost: 175,959
Level: 73 - Health: 15,641 | Damage: 2,835 | Defense: 27.8 | Cost: 199,712
Level: 74 - Health: 15,968 | Damage: 2,893 | Defense: 28.0 | Cost: 226,774
Level: 75 - Health: 16,295 | Damage: 2,951 | Defense: 28.2 | Cost: 257,615
Level: 76 - Health: 16,819 | Damage: 3,045 | Defense: 28.6 | Cost: 292,779
Level: 77 - Health: 17,343 | Damage: 3,139 | Defense: 29.0 | Cost: 332,889
Level: 78 - Health: 17,867 | Damage: 3,233 | Defense: 29.4 | Cost: 378,661
Level: 79 - Health: 18,391 | Damage: 3,327 | Defense: 29.8 | Cost: 430,916
Level: 80 - Health: 18,915 | Damage: 3,421 | Defense: 30.2 | Cost: 490,597
Level: 81 - Health: 19,439 | Damage: 3,515 | Defense: 30.6 | Cost: 558,789
Level: 82 - Health: 19,963 | Damage: 3,609 | Defense: 31.0 | Cost: 636,740
Level: 83 - Health: 20,487 | Damage: 3,703 | Defense: 31.4 | Cost: 725,883
Level: 84 - Health: 21,011 | Damage: 3,797 | Defense: 31.8 | Cost: 827,869
Level: 85 - Health: 21,535 | Damage: 3,891 | Defense: 32.2 | Cost: 944,598
Level: 86 - Health: 22,059 | Damage: 3,985 | Defense: 32.6 | Cost: 1,078,258
Level: 87 - Health: 22,583 | Damage: 4,079 | Defense: 33.0 | Cost: 1,231,370
Level: 88 - Health: 23,107 | Damage: 4,173 | Defense: 33.4 | Cost: 1,406,840
Level: 89 - Health: 23,631 | Damage: 4,267 | Defense: 33.8 | Cost: 1,608,018
Level: 90 - Health: 24,155 | Damage: 4,361 | Defense: 34.2 | Cost: 1,838,768
Level: 91 - Health: 24,679 | Damage: 4,455 | Defense: 34.6 | Cost: 2,103,550
Level: 92 - Health: 25,203 | Damage: 4,549 | Defense: 35.0 | Cost: 2,407,512
Level: 93 - Health: 25,727 | Damage: 4,643 | Defense: 35.4 | Cost: 2,756,601
Level: 94 - Health: 26,251 | Damage: 4,737 | Defense: 35.8 | Cost: 3,157,686
Level: 95 - Health: 26,775 | Damage: 4,831 | Defense: 36.2 | Cost: 3,618,708
Level: 96 - Health: 27,299 | Damage: 4,925 | Defense: 36.6 | Cost: 4,148,848
Level: 97 - Health: 27,823 | Damage: 5,019 | Defense: 37.0 | Cost: 4,758,728
Level: 98 - Health: 28,347 | Damage: 5,113 | Defense: 37.4 | Cost: 5,460,640
Level: 99 - Health: 28,871 | Damage: 5,207 | Defense: 37.8 | Cost: 6,268,814
Level: 100 - Health: 29,395 | Damage: 5,301 | Defense: 38.2 | Cost: 7,199,732
Stats
Physical Training - Increase health significantly.
Bonus HP: 0 / 569 / 1,138 / 1,991 / 2,844 / 3,981 / 5,118 / 6,823 / 8,528 / 10,375 / 12,222 / 14,637 / 17,052 / 19,609 / 22,166 / 28,417
Weapon Mastery - Increase damage significantly.
Bonus Damage: 0 / 102 / 204 / 356 / 508 / 713 / 918 / 1,223 / 1,528 / 1,858 / 2,188 / 2,620 / 3,052 / 3,509 / 3,966 / 5,084
Endure Drill - Increase defense significantly.
Bonus Defense: 0 / 1.6 / 3.2 / 4.8 / 6.4 / 8.1 / 9.8 / 11.5 / 13.2 / 15 / 16.8 / 18.6 / 20.4 / 22.4 / 24.4 / 26.8 %
Skills
Headshot - Chance to kill an enemy in a single shot.
Chance (%): 0 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19
Duplex Propulsion - Chance to shoot two arrows at the same time.
Chance (%): 0 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19
Binding Shot - Bind enemies in group and stop their movement.
Duration (Sec): 0 / 2.12 / 2.24 / 2.42 / 2.6 / 2.84 / 3.08 / 3.44 / 3.8 / 4.19 / 4.58 / 5.09 / 5.6 / 6.14 / 6.68 / 8
Max Target: 1 / 3 / 3 / 4 / 4 / 4 / 4 / 5 / 5 / 5 / 5 / 6 / 6 / 6 / 6 / 7
Air Splitter - Shoot a full burst arrow that pierces through enemies.
Damage: 0 / 3,121 / 3,871 / 4,996 / 6,121 / 7,666 / 9,211 / 11,476 / 13,741 / 16,216 / 18,691 / 21,916 / 25,141 / 28,561 / 31,981 / 40,321
Conan Axesoul
Novice Barbarian
Level: 1 - Health: 1600 | Damage: 450 | Defense: 12.5 | Cost: 0
Level: 2 - Health: 1728 | Damage: 477 | Defense: 12.6 | Cost: 80
Level: 3 - Health: 1856 | Damage: 504 | Defense: 12.7 | Cost: 88
Level: 4 - Health: 1984 | Damage: 531 | Defense: 12.8 | Cost: 96
Level: 5 - Health: 2112 | Damage: 558 | Defense: 12.9 | Cost: 105
Level: 6 - Health: 2240 | Damage: 585 | Defense: 13 | Cost: 115
Level: 7 - Health: 2368 | Damage: 612 | Defense: 13.1 | Cost: 126
Level: 8 - Health: 2496 | Damage: 639 | Defense: 13.2 | Cost: 138
Level: 9 - Health: 2624 | Damage: 666 | Defense: 13.3 | Cost: 152
Level: 10 - Health: 2752 | Damage: 693 | Defense: 13.4 | Cost: 167
Level: 11 - Health: 2880 | Damage: 720 | Defense: 13.5 | Cost: 184
Level: 12 - Health: 3008 | Damage: 747 | Defense: 13.6 | Cost: 203
Level: 13 - Health: 3136 | Damage: 774 | Defense: 13.7 | Cost: 224
Level: 14 - Health: 3264 | Damage: 801 | Defense: 13.8 | Cost: 247
Wild Barbarian
Level: 15 - Health: 3392 | Damage: 828 | Defense: 13.9 | Cost: 273
Level: 16 - Health: 3596 | Damage: 871 | Defense: 14 | Cost: 302
Level: 17 - Health: 3800 | Damage: 914 | Defense: 14.1 | Cost: 334
Level: 18 - Health: 4004 | Damage: 957 | Defense: 14.2 | Cost: 369
Level: 19 - Health: 4208 | Damage: 1000 | Defense: 14.3 | Cost: 408
Level: 20 - Health: 4412 | Damage: 1043 | Defense: 14.4 | Cost: 452
Level: 21 - Health: 4616 | Damage: 1086 | Defense: 14.5 | Cost: 501
Level: 22 - Health: 4820 | Damage: 1129 | Defense: 14.6 | Cost: 555
Level: 23 - Health: 5024 | Damage: 1172 | Defense: 14.7 | Cost: 616
Level: 24 - Health: 5228 | Damage: 1215 | Defense: 14.8 | Cost: 684
Level: 25 - Health: 5432 | Damage: 1258 | Defense: 14.9 | Cost: 759
Level: 26 - Health: 5636 | Damage: 1301 | Defense: 15 | Cost: 843
Level: 27 - Health: 5840 | Damage: 1344 | Defense: 15.1 | Cost: 937
Level: 28 - Health: 6044 | Damage: 1387 | Defense: 15.2 | Cost: 1,042
Level: 29 - Health: 6248 | Damage: 1430 | Defense: 15.3 | Cost: 1,159
Raging Barbarian
Level: 30 - Health: 6452 | Damage: 1473 | Defense: 15.4 | Cost: 1,290
Level: 31 - Health: 6779 | Damage: 1542 | Defense: 15.5 | Cost: 1,437
Level: 32 - Health: 7106 | Damage: 1611 | Defense: 15.6 | Cost: 1,601
Level: 33 - Health: 7433 | Damage: 1680 | Defense: 15.7 | Cost: 1,785
Level: 34 - Health: 7760 | Damage: 1749 | Defense: 15.8 | Cost: 1,991
Level: 35 - Health: 8087 | Damage: 1818 | Defense: 15.9 | Cost: 2,221
Level: 36 - Health: 8414 | Damage: 1887 | Defense: 16 | Cost: 2,479
Level: 37 - Health: 8741 | Damage: 1956 | Defense: 16.1 | Cost: 2,769
Level: 38 - Health: 9068 | Damage: 2025 | Defense: 16.2 | Cost: 3,094
Level: 39 - Health: 9395 | Damage: 2094 | Defense: 16.3 | Cost: 3,459
Level: 40 - Health: 9722 | Damage: 2163 | Defense: 16.4 | Cost: 3,868
Level: 41 - Health: 10049 | Damage: 2232 | Defense: 16.5 | Cost: 4,328
Level: 42 - Health: 10,376 | Damage: 2,301 | Defense: 16.6 | Cost: 4,845
Level: 43 - Health: 10,703 | Damage: 2,370 | Defense: 16.7 | Cost: 5,426
Level: 44 - Health: 11,030 | Damage: 2,439 | Defense: 16.8 | Cost: 6,079
Level: 45 - Health: 11,357 | Damage: 2,508 | Defense: 16.9 | Cost: 6,814
Level: 46 - Health: 11,684 | Damage: 2,577 | Defense: 17.0 | Cost: 7,641
Level: 47 - Health: 12,011 | Damage: 2,646 | Defense: 17.1 | Cost: 8,573
Level: 48 - Health: 12,338 | Damage: 2,715 | Defense: 17.2 | Cost: 9,623
Level: 49 - Health: 12,665 | Damage: 2,784 | Defense: 17.3 | Cost: 10,806
Level: 50 - Health: 12,992 | Damage: 2,853 | Defense: 17.4 | Cost: 12,140
Level: 51 - Health: 13,516 | Damage: 2,963 | Defense: 17.5 | Cost: 13,645
Level: 52 - Health: 14,040 | Damage: 3,073 | Defense: 17.6 | Cost: 15,343
Level: 53 - Health: 14,564 | Damage: 3,183 | Defense: 17.7 | Cost: 17,260
Level: 54 - Health: 15,088 | Damage: 3,293 | Defense: 17.8 | Cost: 19,426
Level: 55 - Health: 15,612 | Damage: 3,403 | Defense: 17.9 | Cost: 21,873
Level: 56 - Health: 16,136 | Damage: 3,513 | Defense: 18.0 | Cost: 24,639
Level: 57 - Health: 16,660 | Damage: 3,623 | Defense: 18.1 | Cost: 27,768
Level: 58 - Health: 17,184 | Damage: 3,733 | Defense: 18.2 | Cost: 31,308
Level: 59 - Health: 17,708 | Damage: 3,843 | Defense: 18.3 | Cost: 35,315
Level: 60 - Health: 18,232 | Damage: 3,953 | Defense: 18.4 | Cost: 39,852
Level: 61 - Health: 18,756 | Damage: 4,063 | Defense: 18.5 | Cost: 44,992
Level: 62 - Health: 19,280 | Damage: 4,173 | Defense: 18.6 | Cost: 50,818
Level: 63 - Health: 19,804 | Damage: 4,283 | Defense: 18.7 | Cost: 57,424
Level: 64 - Health: 20,328 | Damage: 4,393 | Defense: 18.8 | Cost: 64,917
Level: 65 - Health: 20,852 | Damage: 4,503 | Defense: 18.9 | Cost: 73,421
Level: 66 - Health: 21,376 | Damage: 4,613 | Defense: 19.0 | Cost: 83,075
Level: 67 - Health: 21,900 | Damage: 4,723 | Defense: 19.1 | Cost: 94,040
Level: 68 - Health: 22,424 | Damage: 4,833 | Defense: 19.2 | Cost: 106,500
Level: 69 - Health: 22,948 | Damage: 4,943 | Defense: 19.3 | Cost: 120,664
Level: 70 - Health: 23,472 | Damage: 5,053 | Defense: 19.4 | Cost: 136,772
Level: 71 - Health: 23,996 | Damage: 5,163 | Defense: 19.5 | Cost: 155,099
Level: 72 - Health: 24,520 | Damage: 5,273 | Defense: 19.6 | Cost: 175,959
Level: 73 - Health: 25,044 | Damage: 5,383 | Defense: 19.7 | Cost: 199,712
Level: 74 - Health: 25,568 | Damage: 5,493 | Defense: 19.8 | Cost: 226,774
Level: 75 - Health: 26,092 | Damage: 5,603 | Defense: 19.9 | Cost: 257,615
Level: 76 - Health: 26,930 | Damage: 5,779 | Defense: 20.2 | Cost: 292,779
Level: 77 - Health: 27,768 | Damage: 5,955 | Defense: 20.5 | Cost: 332,889
Level: 78 - Health: 28,606 | Damage: 6,131 | Defense: 20.8 | Cost: 378,661
