Game Guides > pc game > all pc >  

Prototype 2 Collectibles Guide

Prototype 2 Collectibles Guide

This guide gives the coordinates of the various collectables found throughout the different zones. Use this to track down the item. Blackboxes are the trickiest to find. Remember this much: pay attention to the distance. If it holds at a point, jump. If it goes down, start scaling upwards and do the opposite if it climbs. Many of these like to be on ledges or slightly tucked away somewhere. Keep an eye out for the flashing red light that each of them have.

Yellow Zone
Fairview
Blackboxes: Locomotion
#1 – 145, 1110
#2 – 188, 1040
#3 – 351, 998
#4 – 353, 1055

Field Ops: Offensive
#1 – 266, 926
#2 – 291, 1086
#3 – 399, 983
#4 – 125, 1052

Oakhurst
Blackboxes: Offensive
#6 – 312, 1191
#7 – 224, 1274
#8 – 234, 1346
#9 – 122, 1229
#10 – 464, 1145

Linden Park
Blackboxes: Offensive
#12 – 490, 1399
#13 – 420, 1286
#14 – 158, 1464
#15 – 74, 1460

Field Ops: Defensive
#5 – 385, 1511
#6 – 425, 1408
#7 – 41, 1540

Lair: Predator
#1 – 406, 1339

Green Zone
Fulton
Blackboxes: Predator
#1 – 652, 1358
#2 – 725, 1261
#3 – 666, 1220
#4 – 739, 1142
#5 – 760, 1417

Field Ops: Locomotion
#1 – 744, 1163
#2 – 728, 1426
#3 – 612, 1312
#4 – 705, 1305

Lair: Power Specialist
#1 – 702,1278
#2 – 720, 1331

Lincoln Meadows
Blackboxes: Defensive
#6 – 876, 1156
#7 – 845, 1203
#8 – 870, 1326
#9 – 966, 1414
#10 – 910, 1464

Field Ops: Predator
#5 – 846, 1159
#6 – 883, 1526
#7 – 821, 1522
#8 – 932, 1273

Lairs: Locomotion
#3 – 842, 1485
#4 – 835, 1181

Saltyard Plains
Blackboxes: Offensive
#11 – 695, 1495
#12 – 690, 1572
#13 – 750, 1541
#14 – 672, 1639

Red Zone
Times Square
Blackboxes: Power Specialist
#1 – 719, 67
#2 – 679,103
#3 – 628, 130
#4 – 557, 123
#5 – 534, 84
#6 – 469, 93
#7 – 417, 91

2 Lairs: Power Specialist
#1 – 568, 130
#2 – 661, 110

Midtown
Blackboxes: Predator
#8 – 448, 193
#9 – 601, 230
#10 – 748, 216
#11 – 687, 325
#12 – 563, 268
#13 – 456, 328

Field Ops: Offensive
#1 – 752, 268
#2 – 609, 259
#3 – 409, 233
#4 – 287, 254

2 Lairs: Locomotion
#3 – 644, 225
#4 – 374, 217

Chinatown
Blackboxes: Defensive
#14 – 417, 437
#15 – 457, 536
#16 – 634, 510
#17 – 724, 460
#18 – 730, 534

Field Ops: Defensive
#5 – 464, 425
#6 – 618, 438
#7 – 750, 425
#8 – 573, 559

Downtown
Field Ops: Locomotion
#9 – 587, 663
#10 – 533, 771
#11 – 637, 819
#12 – 538, 914
#13 – 764, 666